Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 5 $501,380 56
Charlottesville 1800 Jefferson Park Ave 4 $259,500 21
Charlottesville 4part Harmony At Harmony Ridge 1 $639,000 28
Charlottesville 5th Street Flats 1 $394,000 53
Charlottesville Abington Place 2 $424,900 4
Charlottesville Albemarle 4 $489,500 18
Charlottesville Albemarle Lake 3 $388,333 22
Charlottesville Ashcroft 14 $1,897,547 99
Charlottesville Auburn Hills 2 $725,000 19
Charlottesville Avemore 1 $444,000 15
Charlottesville Avinity 8 $556,000 72
Charlottesville Avon Park 4 $499,450 32
Charlottesville Azalea Garden 2 $289,000 7
Charlottesville Barracks West Condos 3 $147,667 41
Charlottesville Barterbrook 2 $449,900 43
Charlottesville Beau Mont Farm 2 $1,299,000 36
Charlottesville Bellair 2 $3,197,500 77
Charlottesville Bellmont 4 $400,000 26
Charlottesville Belmont 72 $594,676 67
Charlottesville Belmont Lofts 1 $829,000 40
Charlottesville Belmont Point 1 $710,000 81
Charlottesville Belvedere 41 $840,725 68
Charlottesville Bennington Woods 2 $525,000 40
Charlottesville Berkeley 6 $458,300 25
Charlottesville Berkmar Overlook 1 $505,000 48
Charlottesville Birnam Wood 1 $300,000 76
Charlottesville Blandemar Farm Estates 6 $2,048,133 264
Charlottesville Branchlands 1 $234,900 49
Charlottesville Brandywine 1 $349,000 38
Charlottesville Briarwood 5 $314,360 71
Charlottesville Brookhill 1 $619,900 21
Charlottesville Brookhill Commons 6 $468,667 101
Charlottesville Brookhill Square 22 $387,252 80
Charlottesville Brookwood 4 $521,250 53
Charlottesville Burnet Commons 2 $740,000 57
Charlottesville Camelot 8 $187,175 161
Charlottesville Canterbury Hills 6 $825,000 23
Charlottesville Carlton 1 $529,900 5
Charlottesville Carrsbrook 4 $883,488 34
Charlottesville Carter Gilmer Condos 2 $425,000 15
Charlottesville Cascadia 7 $753,271 43
Charlottesville Cedars Court 3 $191,665 44
Charlottesville Cedars Court Condo 2 $222,500 25
Charlottesville Charlottesville Towers 2 $329,900 68
Charlottesville Chatham Ridge 2 $385,000 4
Charlottesville Colonial Circle 25 $369,687 46
Charlottesville Colthurst Farm 2 $2,900,000 24
Charlottesville Country Green Cottages 2 $479,000 4
Charlottesville Court Square Condos 2 $272,450 55
Charlottesville Deerwood 2 $367,450 64
Charlottesville Downtown 2 $370,000 11
Charlottesville Dunlora 10 $838,180 29
Charlottesville Dunlora Forest 9 $497,200 29
Charlottesville Dunlora Park 2 $947,000 70
Charlottesville Dunlora Village 39 $826,810 63
Charlottesville Eagles Landing 12 $241,600 61
Charlottesville Ednam 4 $1,497,500 23
Charlottesville Ednam Forest 2 $275,000 955
Charlottesville Ednam Village 1 $1,500,000 18
Charlottesville Eleven:30 Condominiums 1 $695,000 207
Charlottesville Fair Hill Mountain Estates 2 $1,673,981 64
Charlottesville Farmington 2 $3,622,500 14
Charlottesville Farms At Turkey Run 2 $315,000 39
Charlottesville Fieldbrook 1 $575,000 82
Charlottesville Fife Estate 1 $390,000 61
Charlottesville Fifeville 5 $1,066,960 147
Charlottesville Flint Hill 7 $544,701 69
Charlottesville Flordon 1 $1,800,000 43
Charlottesville Fontana 6 $876,667 36
Charlottesville Forest Hills 2 $425,000 43
Charlottesville Forest Lakes 20 $458,070 30
Charlottesville Forest Lakes South 10 $524,980 34
Charlottesville Forest Ridge 1 $539,000 39
Charlottesville Four Seasons 2 $415,000 17
Charlottesville Foxchase 4 $1,387,500 20
Charlottesville Foxcroft 4 $657,250 22
Charlottesville Franklin 2 $1,499,000 7
Charlottesville Frys Spring 12 $853,150 26
Charlottesville Galaxie Farm 1 $996,224 28
Charlottesville Garden Court 4 $327,500 135
Charlottesville Garth Gate 2 $3,550,000 17
Charlottesville Glenorchy 1 $799,000 11
Charlottesville Glenwood Station 4 $314,950 56
Charlottesville Grassmere 4 $1,312,475 166
Charlottesville Greenbrier 5 $684,800 30
Charlottesville Hessian Hills 4 $646,335 82
Charlottesville Hessian Hills Condos 5 $248,160 47
Charlottesville Highlands 4 $459,697 32
Charlottesville Hollymead 12 $452,317 31
Charlottesville Hollymead Town Center 6 $426,633 57
Charlottesville Holsinger Condo 1 $425,000 146
Charlottesville Huntington Village 2 $397,500 39
Charlottesville Huntwood 2 $334,500 46
Charlottesville Hyland Ridge 1 $829,000 323
Charlottesville Inglecress 2 $2,495,000 20
Charlottesville Inglewood Square Condos 1 $200,000 46
Charlottesville Ivy Farms 1 $1,075,000 41
Charlottesville Ivy Oaks 2 $895,000 21
Charlottesville Jefferson Hills 2 $480,000 27
Charlottesville Jefferson Park 4 $733,750 68
Charlottesville Johnson Village 3 $437,667 18
Charlottesville Kenridge 4 $1,547,000 92
Charlottesville Keswick Forest 2 $1,275,000 32
Charlottesville Key West 2 $627,000 26
Charlottesville Knollwood 2 $380,000 11
Charlottesville Lake Albemarle 4 $194,500 37
Charlottesville Lake Reynovia 7 $497,114 42
Charlottesville Langford Farms 2 $779,000 68
Charlottesville Laurel Park 2 $425,000 28
Charlottesville Lewis Clark Square 2 $644,950 101
Charlottesville Liberty Hall 1 $385,000 20
Charlottesville Lochlyn Hill 13 $865,215 80
Charlottesville Locust Grove 8 $503,000 12
Charlottesville Locust Grove Ext 2 $509,000 74
Charlottesville Longwood 3 $546,667 49
Charlottesville Luxor Terrace 1 $1,175,000 31
Charlottesville Martha Jefferson 4 $1,011,000 131
Charlottesville Mcguffey Hill 2 $597,500 84
Charlottesville Meadow Estates 4 $4,822,500 72
Charlottesville Meadowbrook Hills 2 $2,797,500 27
Charlottesville Melbourne Park Condos 6 $423,000 21
Charlottesville Meriwether Hills 2 $814,500 39
Charlottesville Mill Creek 7 $442,257 45
Charlottesville Mill Creek South 6 $528,333 31
Charlottesville Millhouse Condos 2 $699,000 222
Charlottesville Minor Townhouses 2 $315,000 3
Charlottesville Montgomery Ridge 2 $899,900 36
Charlottesville Moores Creek 1 $450,000 28
Charlottesville North Downtown 7 $1,113,571 77
Charlottesville North Pines 2 $998,000 210
Charlottesville North Pointe 28 $868,393 65
Charlottesville Northfields 4 $580,000 143
Charlottesville Oak Hill 4 $129,000 162
Charlottesville Orangedale 6 $308,133 69
Charlottesville Out Of Bounds 1 $1,395,000 363
Charlottesville Overlook 1 $239,000 12
Charlottesville Parkside At Eagles Landing 1 $210,000 32
Charlottesville Pavilions At Pantops 12 $425,633 58
Charlottesville Paynes Mill 1 $845,000 63
Charlottesville Peacock Hill 6 $791,633 25
Charlottesville Pine Garth Run 2 $1,195,000 34
Charlottesville Pinecrest 1 $545,000 81
Charlottesville Poplar Glen 2 $597,000 41
Charlottesville Preston Heights 3 $783,000 85
Charlottesville Proffit Ridge 4 $1,375,000 312
Charlottesville Queen Charlotte 1 $1,060,000 73
Charlottesville Ragged Mountain Farm 2 $1,347,500 67
Charlottesville Raintree 1 $620,000 67
Charlottesville Redfields 8 $613,500 31
Charlottesville Retriever Run 1 $2,575,000 33
Charlottesville Reveille Farm 2 $1,200,000 44
Charlottesville Ridgecrest 2 $300,000 29
Charlottesville Rio Square 2 $375,000 55
Charlottesville River Run 11 $313,964 86
Charlottesville Riverbend Condos 6 $281,667 28
Charlottesville Rivercrest 2 $875,000 1
Charlottesville Riverside Village 1 $649,000 41
Charlottesville Riverwood 8 $485,600 46
Charlottesville Rives Park 5 $276,540 51
Charlottesville Rockbridge 1 $750,000 34
Charlottesville Roys Place 2 $300,000 42
Charlottesville Rugby 12 $1,261,833 92
Charlottesville Rugby Hills 4 $1,021,225 48
Charlottesville Rutledge 2 $847,450 27
Charlottesville Saddlewood Farms 2 $160,000 389
Charlottesville Solomon Court 3 $189,833 80
Charlottesville Southwood 26 $566,807 85
Charlottesville Sparrow Hill 1 $1,095,000 50
Charlottesville Spring Hill Village 3 $536,667 59
Charlottesville Still Meadow 2 $895,000 55
Charlottesville Stonehenge 4 $302,450 110
Charlottesville Stonewater 2 $702,500 13
Charlottesville Stonewood 2 $590,000 23
Charlottesville Stoney Ridge 1 $459,000 20
Charlottesville Stony Point 1 $424,900 76
Charlottesville Stony Point Subdivision 1 $424,900 77
Charlottesville Sunrise Park 2 $375,000 39
Charlottesville Sunset Overlook 1 $479,000 68
Charlottesville Taylor Mountain Farm 2 $883,000 62
Charlottesville The 550 1 $1,775,000 186
Charlottesville The Cottages At Jefferson Heights 2 $675,000 61
Charlottesville The Gleason 4 $697,750 43
Charlottesville The Grove At Brookhill 52 $630,557 78
Charlottesville The Meadows 1 $530,000 53
Charlottesville The Randolph 2 $865,000 21
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1091
Charlottesville The Rocks 6 $2,110,000 40
Charlottesville The Village At Highlands 2 $494,900 41
Charlottesville Townwood 4 $310,700 48
Charlottesville Turtle Creek Condos 11 $254,836 47
Charlottesville University Village 2 $492,500 51
Charlottesville Villa Deste 2 $375,000 1105
Charlottesville Village Place 2 $219,000 60
Charlottesville Villas At Belvedere 2 $772,000 40
Charlottesville Villas At Southern Ridge 1 $219,500 67
Charlottesville Walker Square Condos 11 $349,364 85
Charlottesville Webland 2 $285,000 300
Charlottesville Webland Park Condos 2 $275,000 52
Charlottesville West Leigh 2 $791,750 47
Charlottesville Westfield 1 $265,000 13
Charlottesville Westmoreland 2 $662,445 20
Charlottesville Whittington 2 $1,472,500 46
Charlottesville Wickham Pond 8 $529,850 39
Charlottesville Willoughby 2 $534,250 35
Charlottesville Willoughby Townes 1 $410,000 245
Charlottesville Willow Lake 2 $457,500 35
Charlottesville Wind River 3 $1,558,333 78
Charlottesville Woodlands Of Charlottesville 1 $279,000 187
Charlottesville Woolen Mills 3 $446,333 160
Charlottesville Wynridge 2 $379,900 11

Login to My Homefinder

Pixel