Culpeper, VA Real Estate Subdivision Directory

Are you considering moving to a certain Culpeper, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Culpeper Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Culpeper Alum Spring East 1 $449,000 14
Culpeper Brandy 1 $879,900 42
Culpeper Carters 1 $195,000 57
Culpeper Catalpa 1 $289,900 24
Culpeper Cedarbrooke 2 $1,042,450 119
Culpeper Chesterfield Estates 1 $825,000 128
Culpeper Clairmont Manor 1 $729,900 9
Culpeper Country Club Estates 3 $605,633 44
Culpeper Crooked Run Estates 1 $425,000 80
Culpeper Culpeper 2 $579,900 16
Culpeper Culpeper County 1 $805,990 267
Culpeper Dove Hill Estates 3 $682,967 95
Culpeper Downtown Culpeper 4 $461,000 230
Culpeper Dutch Hollow 1 $479,900 164
Culpeper Eckington 1 $324,900 44
Culpeper Fairview Acres 2 $319,950 16
Culpeper Fairview Village 1 $345,000 49
Culpeper Farmington Heights 1 $399,500 181
Culpeper Foltz Store 1 $469,900 75
Culpeper Fox Glen 1 $565,000 9
Culpeper Fox Hill Estates 1 $655,700 52
Culpeper Grandview 1 $355,000 50
Culpeper Green Acres Horse Farm 1 $590,000 28
Culpeper Heritage Estates 1 $370,000 17
Culpeper Hidden Fields 1 $425,000 8
Culpeper Highland Park 3 $256,333 45
Culpeper Highpoint 2 $490,000 38
Culpeper Highpoint Of Culpeper 4 $458,700 31
Culpeper Huntmaster Farm Estates 1 $800,000 62
Culpeper King Street Commons 1 $1,225,000 2803
Culpeper Lakemont 1 $660,000 68
Culpeper Lakeview Of Culpeper 3 $604,667 11
Culpeper Laurel Park 1 $525,000 39
Culpeper Mabel M Pettie 2 $705,000 24
Culpeper Madison 1 $399,000 81
Culpeper Madison Grove 1 $670,000 84
Culpeper Madison Station 2 $389,925 29
Culpeper Magnolia Green 1 $515,000 62
Culpeper Meadows Of Culpeper 2 $467,450 10
Culpeper Mountain Brook Estates 2 $562,450 25
Culpeper Mountain View 2 $484,500 63
Culpeper North Ridge 5 $626,960 131
Culpeper North Ridge Estates 2 $659,945 111
Culpeper Nottingham 1 $549,000 50
Culpeper Orange Rd 1 $2,260,000 1212
Culpeper Pelham Manor 2 $372,000 24
Culpeper Randle Ridge Estates 1 $405,900 88
Culpeper Redwood Lakes 2 $547,400 8
Culpeper Rillhurst 2 $621,900 220
Culpeper Rillhurst Estates 1 $799,900 14
Culpeper Rotherwood I 1 $719,900 5
Culpeper Rotherwood Ii 1 $624,900 29
Culpeper Scotts Mt Norman Acres 1 $359,900 173
Culpeper Sperryville Pike 1 $698,000 36
Culpeper Stevensburg 1 $675,000 15
Culpeper Stone Ridge Estates 1 $645,000 40
Culpeper Sugar Tree Hill 1 $419,900 14
Culpeper Tall Oaks 1 $489,000 235
Culpeper Taylor 1 $524,850 30
Culpeper The Greens 11 $644,231 154
Culpeper The Oaks 2 $1,275,000 76
Culpeper Three Flags 3 $441,333 33
Culpeper Threeoaks 8 $790,990 166
Culpeper Town Of Culpeper 5 $649,760 160
Culpeper Wayland Manor 1 $695,000 32
Culpeper Wedgewood Estates 1 $149,900 9
Culpeper West Fairfax 1 $449,000 20
Culpeper West Lakes 1 $465,000 21
Culpeper Westbrooke Townhomes 1 $350,000 35
Culpeper Woodland 1 $485,000 21

Login to My Homefinder

Pixel