Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 373
Lynchburg 387 : Towns At Misty Mountain 5 $302,900 37
Lynchburg 411 White Rock 1 $19,900 12
Lynchburg 513 Bethel Park 1 $849,900 54
Lynchburg Bedford Ave 1 $239,900 127
Lynchburg Bentley Grove 1 $534,900 12
Lynchburg Bethel Park 1 $999,900 53
Lynchburg Blackwater Run 7 $390,171 106
Lynchburg Blue Ridge Farms 3 $188,600 278
Lynchburg Boone Hill 1 $1,895,000 48
Lynchburg Boonsboro Forest 1 $434,900 117
Lynchburg Boonsboro Meadows 6 $514,950 144
Lynchburg Boonsboro Rd 1 $650,000 12
Lynchburg Boonsboro Rd Area - North 2 $319,450 87
Lynchburg Boonsboro Rd Commercial Corrid 2 $825,000 377
Lynchburg Boxwood 3 $513,267 69
Lynchburg Brenleigh Commons 1 $268,500 211
Lynchburg Campbell Ave Commercial 1 $480,000 1172
Lynchburg Carters Grove 1 $534,900 22
Lynchburg College Hill 3 $210,517 23
Lynchburg College Square Townhomes 1 $219,900 4
Lynchburg Commercial Misc 12 $506,142 160
Lynchburg Cornerstone 5 $300,500 90
Lynchburg Cornerstone-attached Homes 2 $292,500 18
Lynchburg Cornerstone-detached Homes 1 $549,500 144
Lynchburg Cornterstone 1 $399,900 48
Lynchburg Cottage Hill 1 $524,900 41
Lynchburg Creekstone 3 $262,567 21
Lynchburg Crescentwood Town Homes 1 $249,900 25
Lynchburg Daniels Hill 4 $778,475 49
Lynchburg Danielsville 2 $196,200 60
Lynchburg Dearington Park 3 $206,600 91
Lynchburg Downtown-central Business Dist 7 $818,129 186
Lynchburg Edgewood 1 $319,900 27
Lynchburg English Commons 1 $259,000 33
Lynchburg Evergreen Lake 1 $975,000 33
Lynchburg Fairview Heights 5 $138,660 55
Lynchburg Federal Hill 2 $309,900 23
Lynchburg Fort Hill - East 2 $243,200 22
Lynchburg Fort Hill North 1 $520,000 43
Lynchburg Fox Meadows 1 $1,600,000 7
Lynchburg Garland Hill 2 $247,400 28
Lynchburg Georgetown Forest 1 $185,000 0
Lynchburg Glenbrooke 1 $455,000 36
Lynchburg Goodman 2 $432,450 47
Lynchburg Grace Street 4 $176,175 59
Lynchburg Grace Street Camo Davis, Plot 45 1 $163,000 76
Lynchburg Graves Mill Commercial Corrido 1 $385,000 358
Lynchburg Heritage Court Phase 2 1 $310,000 45
Lynchburg Holiday Forest 2 $89,900 45
Lynchburg Hollywood 1 $399,000 144
Lynchburg Indian Hill Area 1 $415,000 8
Lynchburg Inglewood Hills 1 $439,900 29
Lynchburg Ivylink Willow Lawn 1 $647,000 118
Lynchburg Jacksontown 2 $268,400 36
Lynchburg Kenwood Hills 2 $377,448 64
Lynchburg Krise Circle 1 $370,000 20
Lynchburg Lakeland 1 $180,000 6
Lynchburg Landfall Sec Ii 1 $899,900 10
Lynchburg Langhorne Rd 1 $1,695,000 11
Lynchburg Langhorne Rd Area 1 $450,000 18
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 69
Lynchburg Leesville Rd 1 $420,000 28
Lynchburg Lighthouse Sec 5 1 $244,900 3
Lynchburg Lockridge Village 8 $374,900 211
Lynchburg Locksview 1 2 $429,900 9
Lynchburg Locksview 2 2 $255,000 111
Lynchburg Long Meadows 2 $299,950 16
Lynchburg Lower Rivermont 2 $277,450 109
Lynchburg Lynchpin Industrial Corridor 1 $576,000 404
Lynchburg Maple Hills Bryant Mayfield 1 $369,900 27
Lynchburg Mcwane Circle 1 $229,900 13
Lynchburg Middle Rivermont 1 $750,000 78
Lynchburg Miller Park - North 2 $269,950 14
Lynchburg Miller Park - South 4 $162,100 47
Lynchburg Newberne 1 $199,900 18
Lynchburg Oakmont Park 1 $725,000 42
Lynchburg Oakridge 2 $239,945 35
Lynchburg Odd Fellows Corridor 1 $1,250,000 129
Lynchburg Old Forest Rd Commercial Corri 5 $602,980 127
Lynchburg Panorama Hills 1 $339,000 4
Lynchburg Peakland Pl 1 $630,000 47
Lynchburg Perkins Park 1 $149,999 41
Lynchburg Perrymont 4 $223,725 87
Lynchburg Pine Dr Area 2 $157,400 306
Lynchburg Randolph College Area 3 $327,933 41
Lynchburg Richland Hills Roundelay 2 $339,000 9
Lynchburg Rivermont 4 $237,200 73
Lynchburg Riverview 1 $225,000 20
Lynchburg Running Cedar Ridge 1 $409,900 28
Lynchburg Rutherford 1 $165,900 44
Lynchburg Sandusky 1 $339,600 20
Lynchburg Sheffield 1 $295,000 1
Lynchburg Skyview Park 1 $199,900 4
Lynchburg South Lynchburg 1 $119,900 76
Lynchburg Sterling Park Townhomes 1 $244,900 32
Lynchburg Stone Mill Villas 1 $369,900 19
Lynchburg Stonegate Villas 1 $349,900 4
Lynchburg Stonehaven 2 $224,900 44
Lynchburg Stonemill Villas 1 $250,000 1
Lynchburg Stuart Heights 6 $171,100 74
Lynchburg Sunny Bank Acres 1 $599,000 21
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 25
Lynchburg The Preserve At Oakwood 2 $764,000 74
Lynchburg The Stables On Coffee 1 $1,175,000 117
Lynchburg The Townes At Blackwater Ridge 4 $269,650 50
Lynchburg The Towns At Locust Thicket 1 $289,900 19
Lynchburg Three Fountains 1 $675,000 162
Lynchburg Timber Ridge Townhomes 1 $179,900 13
Lynchburg Timberlake Commercial 1 $309,000 104
Lynchburg Timberlake Commercial Corridor 2 $819,450 185
Lynchburg Tinbridge Hill 9 $83,500 27
Lynchburg Tradewynd Sq & Gables Condos 1 $205,000 4
Lynchburg Trents Ferry Rd Area 1 $429,900 116
Lynchburg Turtle Creek & New Towne 2 $324,900 21
Lynchburg Tyreeanna 1 $46,500 95
Lynchburg Village Park 1 $259,900 4
Lynchburg Wards Ferry 1 $299,000 188
Lynchburg Wards Rd Commercial Corridor 2 $875,000 330
Lynchburg Washington Heights 1 $159,900 8
Lynchburg West End 1 $204,000 222
Lynchburg West End - East Side 1 $176,900 28
Lynchburg West End - West Side 4 $134,900 21
Lynchburg West Lynchburg 4 $93,725 82
Lynchburg Westerly Acres 1 $289,900 5
Lynchburg Westover 1 $269,900 53
Lynchburg Westover Heights 3 $193,267 83
Lynchburg Westward Park 1 $384,900 34
Lynchburg Wheeler Estates 2 $399,450 26
Lynchburg White Rock 7 $142,071 57
Lynchburg Woods On Wiggington 1 $395,000 33
Lynchburg Wyndhurst - Townhomes 3 $283,500 68
Lynchburg Wyndhurst Town Center 1 $550,000 580
Lynchburg Wyndsor Place 1 $180,000 76

Login to My Homefinder

Pixel