Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 458
Lynchburg 205: Ivylink/willow Lawn 1 $459,900 48
Lynchburg 387 : Towns At Misty Mountain 4 $303,650 126
Lynchburg 411 White Rock 1 $19,900 97
Lynchburg 5th Street Corridor 1 $395,000 4
Lynchburg 622 : Stuart Heights 1 $239,000 22
Lynchburg Bedford Hills 2 $367,450 36
Lynchburg Bentley Grove 2 $515,000 50
Lynchburg Bethel Park 1 $767,900 20
Lynchburg Blackwater Run 3 $297,433 176
Lynchburg Blue Ridge Commons 7 $254,186 72
Lynchburg Blue Ridge Farms 2 $141,950 452
Lynchburg Boone Hill 1 $1,895,000 133
Lynchburg Boonsboro 1 $445,000 13
Lynchburg Boonsboro Commons 1 $515,000 29
Lynchburg Boonsboro Forest 1 $434,900 202
Lynchburg Boonsboro Meadows 7 $514,664 123
Lynchburg Boonsboro Rd Area - North 1 $299,000 195
Lynchburg Boonsboro Rd Commercial Corrid 2 $745,000 462
Lynchburg Boxwood 4 $494,925 51
Lynchburg Braxton Park 2 $287,450 45
Lynchburg Brenleigh Commons 1 $249,000 50
Lynchburg Campbell Ave Commercial 2 $179,900 28
Lynchburg Carriage Square 1 $489,900 37
Lynchburg Cedar Ridge 1 $314,900 83
Lynchburg Chestnut Hill - West 1 $249,900 6
Lynchburg College Hill 4 $226,075 53
Lynchburg College Park 1 $369,900 2
Lynchburg Commercial Misc 15 $525,160 134
Lynchburg Cornerstone 5 $286,680 96
Lynchburg Cornerstone-attached Homes 2 $282,450 51
Lynchburg Cornerstone-detached Homes 1 $389,950 6
Lynchburg Cotton Hill 1 $169,000 4
Lynchburg Country Haven Estates 1 $80,000 22
Lynchburg Creekstone 1 $263,900 42
Lynchburg Crescent Grove 1 $364,990 29
Lynchburg Crescentwood Town Homes 1 $249,900 110
Lynchburg Daniels Hill 1 $189,900 104
Lynchburg Danielsville 1 $168,900 102
Lynchburg Dearington Park 1 $499,900 15
Lynchburg Deer Crk Sec 2 1 $299,900 63
Lynchburg Diamond Hill 1 $575,000 62
Lynchburg Downtown-central Business Dist 11 $622,345 191
Lynchburg Dreaming Creek 1 $400,000 24
Lynchburg Edgewood 1 $279,000 112
Lynchburg Emberly Way Villas 1 $309,000 28
Lynchburg Fairview Heights 3 $189,967 131
Lynchburg Federal Hill 1 $359,900 91
Lynchburg Fieldstone Manor 2 $269,900 31
Lynchburg Forest 1 $164,500 44
Lynchburg Forest Townhomes 1 $207,000 27
Lynchburg Fort Hill 2 $220,000 44
Lynchburg Fort Hill - East 3 $246,985 23
Lynchburg Fort Hill - North 3 $357,967 15
Lynchburg Fort Hill - West 1 $199,900 56
Lynchburg Fort Hill North 1 $520,000 128
Lynchburg Fox Meadows 1 $1,600,000 92
Lynchburg Georgetown Forest 1 $179,000 51
Lynchburg Goodman 1 $455,000 1
Lynchburg Grace Street 4 $182,325 54
Lynchburg Graves Mill Commercial Corrido 1 $385,000 5
Lynchburg Heritage Court Phase 2 1 $299,900 48
Lynchburg Heritage Court Townhomes 2 $279,000 9
Lynchburg Holiday Forest 3 $191,567 101
Lynchburg Indian Hill Area 1 $399,900 93
Lynchburg Ivylink Willow Lawn 1 $499,900 62
Lynchburg Jacksontown 1 $245,000 33
Lynchburg Kenwood Hills 2 $349,698 97
Lynchburg Lakeside 2 $249,900 56
Lynchburg Lakeside Commercial Corridor 1 $349,900 48
Lynchburg Lakewalk 1 $300,000 30
Lynchburg Langhorne Rd 2 $1,374,950 50
Lynchburg Langhorne Rd Commercial Corrid 2 $549,500 154
Lynchburg Leesville Rd 1 $275,000 1
Lynchburg Legacy Oaks 1 $320,000 83
Lynchburg Linkhorne Forest 2 $439,900 48
Lynchburg Lo-ray Acres 1 $409,900 43
Lynchburg Lockewood 1 $379,900 44
Lynchburg Lockridge 1 $394,900 75
Lynchburg Lockridge Village 7 $371,900 230
Lynchburg Long Meadows 2 $299,900 16
Lynchburg Lynchpin Industrial Corridor 1 $576,000 489
Lynchburg Maple Hills Bryant Mayfield 2 $403,700 94
Lynchburg Mcwane Circle 2 $231,400 70
Lynchburg Meadow Ridge Farms 1 $599,900 57
Lynchburg Meadowridge 1 $499,900 68
Lynchburg Middle Rivermont 1 $345,000 75
Lynchburg Miller Park - North 1 $345,000 95
Lynchburg Miller Park - South 6 $174,617 52
Lynchburg Morton Creek Estates 4 $382,245 35
Lynchburg New Towne 1 $389,153 20
Lynchburg Newberne 1 $187,900 103
Lynchburg Oakmont Park 1 $725,000 127
Lynchburg Oakridge 2 $297,400 67
Lynchburg Odd Fellows Corridor 1 $1,200,000 214
Lynchburg Old Forest Rd 2 $229,900 74
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 189
Lynchburg Old Sandusky 2 $354,900 33
Lynchburg Peakland Pl 1 $574,900 132
Lynchburg Perkins Park 2 $133,000 103
Lynchburg Perrymont 6 $228,967 113
Lynchburg Pine Dr Area 1 $29,900 560
Lynchburg Randolph College Area 5 $382,440 45
Lynchburg Richland Hills Roundelay 4 $312,825 69
Lynchburg Ridgecroft 2 $609,900 20
Lynchburg Rivermont 3 $181,633 93
Lynchburg Riverview 2 $471,200 19
Lynchburg Russell Springs 1 $410,000 16
Lynchburg Russell Woods 1 $299,900 9
Lynchburg South Lynchburg 3 $104,100 100
Lynchburg Southland And Vista Acres 1 $389,900 68
Lynchburg Sterling Park Townhomes 2 $226,750 52
Lynchburg Stonegate Villas 1 $359,900 23
Lynchburg Stonehaven 2 $264,900 90
Lynchburg Stonemill Villas 2 $324,900 21
Lynchburg Stuart Heights 3 $239,933 83
Lynchburg The Bluffs At Riverside 2 $450,000 71
Lynchburg The Forest 1 $139,900 26
Lynchburg The Parks At Wyndhurst 1 $414,900 61
Lynchburg The Preserve At Oakwood 2 $737,000 159
Lynchburg The Stables On Coffee 1 $1,175,000 202
Lynchburg The Townes At Blackwater Ridge 1 $299,900 106
Lynchburg The Towns At Locust Thicket 1 $329,900 82
Lynchburg The Villas At Stonemill 1 $339,900 77
Lynchburg Three Fountains 2 $414,950 22
Lynchburg Timberlake 3 $540,167 57
Lynchburg Timberlake Commercial Corridor 2 $599,450 98
Lynchburg Tinbridge Hill 6 $99,683 90
Lynchburg Tradewynd Sq & Gables Condos 1 $244,500 48
Lynchburg Trents Ferry Rd Area 1 $367,500 37
Lynchburg Turtle Creek & New Towne 2 $299,900 14
Lynchburg Tyreeanna 1 $46,500 180
Lynchburg Wards Ferry 2 $241,950 167
Lynchburg Wards Rd Commercial Corridor 2 $875,000 415
Lynchburg Washington Heights 2 $144,900 67
Lynchburg Waterton 1 $1,799,900 33
Lynchburg West End 1 $198,000 307
Lynchburg West End - East Side 1 $240,000 46
Lynchburg West End - West Side 4 $132,900 106
Lynchburg West Lynchburg 4 $66,225 122
Lynchburg West Quadrant 1 $1,200,000 75
Lynchburg Westhaven 1 $309,900 34
Lynchburg Westover 4 $271,200 39
Lynchburg Wheeler Estates 1 $344,900 111
Lynchburg White Rock 4 $128,650 85
Lynchburg White Rock Davis Add, Blk D 48, Lot 9 & 1 $249,999 12
Lynchburg Wildwood 4 $396,175 36
Lynchburg Woodbine Village 1 $99,000 5
Lynchburg Woodhaven Heights 1 $589,000 19
Lynchburg Woods On Wiggington 1 $369,900 27
Lynchburg Wyndhurst 1 $285,900 1
Lynchburg Wyndhurst - Heritage 1 $489,900 40
Lynchburg Wyndhurst - The Parks 1 $415,000 2
Lynchburg Wyndhurst - Townhomes 1 $285,000 168
Lynchburg Wyndhurst Town Center 1 $550,000 665
Lynchburg Wyndsor Place 2 $197,500 85

Login to My Homefinder

Pixel