This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$309,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,612 MLS ID: 366848
$289,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,984 MLS ID: 366998
$320,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,557 MLS ID: 366465
$289,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,660 MLS ID: 366809
$338,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,218 MLS ID: 367037
$321,900 Beds: 3 Baths: 4.00 Sq. Feet: 2,250 MLS ID: 366430
$340,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,188 MLS ID: 366561
$319,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,550 MLS ID: 365370
$335,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,249 MLS ID: 365473
$339,900 Beds: 6 Baths: 5.00 Sq. Feet: 3,004 MLS ID: 365818
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: