This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$369,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,318 MLS ID: 365521
$405,000 Beds: 4 Baths: 4.00 Sq. Feet: 2,229 MLS ID: 362114
$364,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,068 MLS ID: 365338
$360,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,935 MLS ID: 362838
$370,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,556 MLS ID: 365223
$360,000 Beds: 6 Baths: 5.00 Sq. Feet: 3,004 MLS ID: 365818
$429,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,505 MLS ID: 362382
$389,900 Beds: 4 Baths: 4.00 Sq. Feet: 3,010 MLS ID: 365845
$379,900 Beds: 5 Baths: 3.00 Sq. Feet: 2,710 MLS ID: 365786
$379,995 Beds: 4 Baths: 3.00 Sq. Feet: 2,505 MLS ID: 365678
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: